TOT allocated: $7,006,112 (~60% as PI) + 132,935,807 cpu-hrs ($2,775,852: NASA valuation; mainly as PI)
2024--2029 ERC Consolidator 101086804 - BlackHoleWeather (PI): €1,999,956 = $2,199,952.
2024--2027 JWST GO 04094 (co-I): $136,000.
2024--2025 PRIN 2022K9N5B4 (co-PI): €224,912 = $247,403.
2024--2027 NASA Chandra GO 25700156 (co-I): $83,000.
2024--2027 NASA Chandra GO 25800186 (co-I): $91,000.
2024--2027 NASA Chandra GO 25800293 (co-I): $72,000.
2024--2025 NASA NuSTAR GO 9254 (co-I): $20,000.
2023--2024 NASA Pleiades, SMD-23-26250617 (PI): 5,045,600 cpu-hrs ($54,000).
2023--2026 NASA Hubble AR-17037 (co-I): $101,293.
2023--2026 NASA Chandra GO 24700175 (co-I): $88,110.
2023--2026 NASA Chandra GO 24700254 (co-I): $25,000.
2023--2026 NASA Chandra GO 24700279 (co-I): $76,320.
2023--2026 NASA Chandra GO 24700252 (co-I): $36,030.
2023--2024 INAF grant z0-CTAGN (co-I): €20,000 = $22,000.
2022--2023 NASA Pleiades, SMD-22-2746 (PI): 16,622,928 cpu-hrs ($261,217).
2022--2023 NASA Pleiades, SMD-22-67040877 (PI): 2,027,200 cpu-hrs ($31,856).
2022--2023 NASA Pleiades, SMD-22-50414328 (PI): 2,100,000 cpu-hrs ($33,000).
2022--2025 NASA Hubble GO 16728 (co-I): $117,000.
2022--2025 NASA Chandra GO 23700350 (co-I): $25,560.
2022--2025 NASA Chandra GO 23700190 (co-I): $84,810.
2022--2025 NASA Chandra GO 23800240 (co-I): $70,740.
2022--2025 NASA Chandra GO 23700135 (co-I): $65,960.
2022--2024 NASA XMMNC20 (co-I): $58,613.
2022--2023 NASA NuSTAR GO 7294 (co-I): $77,493.
2022--2023 NASA NuSTAR GO 7192 (co-I): $99,625.
2021--2024 NASA Chandra GO 22800424 (co-I): $34,770.
2021--2024 NASA Chandra GO 22700229 (co-I): $25,000.
2021--2024 NASA Chandra GO 22800181 (co-I): $80,810.
2021--2024 NASA Chandra GO 22800391 (co-I): $33,370.
2021--2024 NASA Hubble GO 16173 (co-I): $130,000.
2021--2024 NASA Hubble GO 16429 (co-I): $28,548.
2021--2022 NASA NuSTAR GO 6087 (co-I): $73,375.
2021--2022 NASA Pleiades, SMD-21-2746 (PI): 14,254,212 cpu-hrs ($285,084).
2021--2022 NASA Pleiades, SMD-21-50414328 (PI): 2,100,000 cpu-hrs ($42,000).
2021--2022 NASA Pleiades, SMD-21-67040877 (PI): 1,870,400 cpu-hrs ($37,408).
2020--2023 NASA Hubble 15890.020/-A (co-PI): $120,000/$25,579.
2020--2023 NASA Hubble GO 15935 (co-I): $140,000.
2020--2023 NASA Hubble GO 16001 (co-I): $44,530.
2020--2023 NASA Chandra GO 21800206 (co-I): $83,000.
2020--2021 NASA Pleiades, SMD-20-7251 (PI): 3,965,416 cpu-hrs ($66,562).
2020--2021 NASA Pleiades, SMD-20-50414328 (PI): 2,100,000 cpu-hrs ($42,000).
2020--2021 NASA Pleiades, SMD-20-67040877 (PI): 1,666,000 cpu-hrs ($27,965).
2019--2022 NASA Chandra GO9-20114X (co-PI): $23,500.
2019--2022 NASA ADAP (Astrophysical Data Analysis Program) ADAP18-0040 (co-PI): $361,476.
2019--2020 NASA Pleiades, SMD-19-2746 (PI): 4,724,412 cpu-hrs ($62,992).
2019--2020 NASA Pleiades, SMD-19-7251 (PI): 4,724,412 cpu-hrs ($62,992).
2019--2020 NASA Pleiades, SMD-19-7305 (PI): 3,479,472 cpu-hrs ($46,393).
2019--2020 NASA Pleiades, SMD-19-7320 (PI): 3,450,924 cpu-hrs ($46,012).
2019--2020 NASA Pleiades, SMD-19-7321 (PI): 3,528,336 cpu-hrs ($47,044).
2019--2020 NASA Pleiades, SMD-19-1029 (co-I): 2,400,000 cpu-hrs ($32,000).
2019--2021 NASA SOFIA 07_0105 (co-I): $75,800.
2019--2022 NASA Hubble GO 15655 (co-I): $150,000.
2019--2022 NASA Hubble GO 15661 (co-I): $150,000.
2019--2022 NASA Hubble GO 15298 (co-I): $70,000.
2018--2021 NASA Hubble GO 15290 (co-I): $40,000.
2018--2020 Princeton University Spitzer Associate Research Scholar (PI): $250,000.
2018--2019 NASA Pleiades, SMD-18-7251(PI): 4,646,400 cpu-hrs ($61,952).
2018--2019 NASA Pleiades, SMD-18-1029 (PI): 2,400,000 cpu-hrs ($32,000).
2018--2019 NASA Pleiades, SMD-18-7321 (PI): 3,143,100 cpu-hrs ($41,907).
2018--2019 NASA Pleiades, SMD-18-7320 (PI): 3,109,608 cpu-hrs ($40,425).
2018--2019 NASA Pleiades, SMD-18-7305 (PI): 3,142,140 cpu-hrs ($40,848).
2018--2021 NASA Chandra GO8-19104X (co-PI): $23,500.
2018--2019 AHEAD Visitors Program (student: A. Tumer; co-I): €3,000 = $3,500
2017--2018 NASA Pleiades, SMD-17-7251 (PI): 3,426,000 cpu-hrs ($68,520).
2017--2018 NASA Pleiades, SMD-17-7305 (PI): 2,732,292 cpu-hrs ($54,646).
2017--2018 NASA Pleiades, SMD-17-7320 (PI): 2,704,008 cpu-hrs ($54,080).
2017--2018 NASA Pleiades, SMD-17-7321 (PI): 2,793,876 cpu-hrs ($55,878).
2017--2018 NASA Pleiades, SMD-17-1029 (co-I): 1,200,000 cpu-hrs ($24,000).
2017--2018 AHEAD Visitors Program + Study in Italy (student: A. Tumer; co-I): €8,000 = $9,550
2017--2020 NASA Astrophysics Theory, ATP16-0051 (co-I): $445,667.
2017--2018 Sesto 2018 Workshop grant (PI): €10,000 = $12,000.
2017--2020 NASA Chandra GO7-18121X (PI): $34,000.
2017--2018 NASA Chandra Archive 18800406 (co-I): $75,000.
2017 XSEDE AST160069 (co-I): 902,071 cpu-hrs ($31,266).
2017 NASA Pleiades, SMD-17-1029 (co-I): 1,000,000 cpu-hrs ($20,000).
2016--2018 NASA SOFIA 05_0144 (co-I): $71,350.
2016--2017 NASA Pleiades, SMD-16-7321 (PI): 1,800,000 cpu-hrs ($36,000).
2016--2017 NASA Pleiades, SMD-16-7320 (PI): 1,800,000 cpu-hrs ($36,000).
2016--2017 NASA Pleiades, SMD-16-7305 (PI): 1,800,000 cpu-hrs ($36,000).
2016--2017 NASA Pleiades, SMD-16-7251 (PI): 1,140,000 cpu-hrs ($22,800).
2016 NASA Pleiades, SMD-16-6751 (PI): 1,300,000 cpu-hrs ($28,167).
2016 NASA Pleiades, SMD-16-6718 (PI): 1,200,000 cpu-hrs ($26,000).
2015--2018 NASA Einstein Fellowship PF-160137 (PI): $340,703.
2015--2016 NASA Pleiades, SMD-15-6208 (PI): 2,160,000 cpu-hrs ($50,400).
2015--2016 NASA Pleiades, SMD-15-6209 (PI): 1,600,000 cpu-hrs ($37,333).
2015--2016 NASA Pleiades, SMD-15-5704 (PI): 600,000 cpu-hrs ($14,000).
2014--2015 NASA Pleiades, SMD-14-5217 (PI): 1,600,000 cpu-hrs ($50,667).
2014--2015 NASA Pleiades, SMD-14-5216 (PI): 1,600,000 cpu-hrs ($50,667).
2014--2015 NASA Pleiades, SMD-14-4819 (PI): 1,350,000 cpu-hrs ($42,750).
2014 Grant of $1,000 (PI) for "3rd ICM Theory and Computation Workshop" (DEN).
2013 NASA Pleiades, SMD-13-4373 (PI): 1,600,000 cpu-hrs ($81,333).
2013 NASA Pleiades, SMD-13-4377 (PI): 1,600,000 cpu-hrs ($81,333).
2013 NASA Pleiades, SMD-13-3935 (PI): 1,125,000 cpu-hrs ($57,188).
2013 Grant of $500 (PI) for "SnowCluster: physics of galaxy clusters" (Utah, USA).
2012 NASA Pleiades, SMD-12-3534 (PI): 1,080,000 cpu-hrs ($72,000).
2012 NASA Pleiades, SMD-12-3405 (PI): 1,080,000 cpu-hrs ($72,000).
2012 NASA Pleiades, SMD-12-3033 (PI): 1,080,000 cpu-hrs ($72,000).
2012 Grant of €400 = $528 (pI) for "Galaxy clusters as giant cosmic laboratories" (ESAC, ESP).
2012 PRIN 2010LY5N2T (co-I): €162,370 = $214,328.
2011 Marco Polo grant: internship at University of Michigan (MI, USA); €2,500 = $3,585 (PI).
2011 NASA Pleiades, SMD-11-2507 (PI): 1,080,000 cpu-hrs ($76,500).
2011 NASA Pleiades, SMD-11-2209 (PI): 512,000 cpu-hrs ($36,267).
2011 CINECA-ISCRA, HP10BOB5U6 (PI): 150,000 cpu-hrs (€ 22,500 = $32,400).
2011 Grant of €500 = $721 (PI) for the International AstroSIM school (POL).
2011 Grant of €1000 = $1442 (PI) for Lucchin schools - Erice and Madonna di Campiglio (ITA).
2010 NASA Pleiades, SMD-10-1609 (PI): 200,000 cpu-hrs ($15,000).
2010 CINECA-ISCRA, HP10BPTM62 (PI): 120,000 cpu-hrs (€18,000 = $24,000).
2009 CINECA-INAF, AGN FEEDBACK (PI): 100,000 cpu-hrs (€15,000 = $21,000).
2009--2011 Ph.D. Scholarship (Dep. of Astronomy, University of Bologna; PI): €40,000 = $56,650.